Denon offers three main AV receiver product lines:
- A Series (AVR-A): High-end limited edition models.
- X Series (AVR-X): Top-tier receivers with premium sound and design.
- S Series (AVR-S): Mid-range receivers at a lower budget.
This guide compares the mid-range S Series models by year and value. Specs are from US models but provide a helpful overview of key features like power output, number of channels, video processing, networking capabilities, and included streaming services.
Use it to identify the ideal Denon receiver for your home theater needs and budget.
A general guide to the best AV receivers details other brands you can buy and what all the terms mean. To compare the higher-end Denon models, go to the Denon AVR-X and AVR-A AV page.
Quick Navigation
- ——————- 2023 ——————-
- Denon AVR-S770H
- Denon AVR-S670BT
- ——————- 2022 ——————-
- Denon AVR-S970H
- Denon AVR-S570BT
- ——————- 2021 ——————-
- Denon AVR-S760H
- Denon AVR-S660H
- ——————- 2020 ——————-
- Denon AVR-S960H
- ——————- 2019 ——————-
- Denon AVR-S950H
- Denon AVR-S750H
- Denon AVR-S650H
- ——————- 2018 ——————-
- Denon AVR-S940H
- Denon AVR-S740H
- Denon AVR-S640H
- Denon AVR-S540BT
- ——————- 2017 ——————-
- Denon AVR-S930H
- Denon AVR-S730H
- Denon AVR-S530BT
Denon AVR-S Series
If you are on a budget, don’t think you can’t get an excellent quality AV receiver. The AVR-S range from Denon provides a great value modern AV receiver. You might not get all the bells and whistles as with the AVR-X range, but all the basics are covered at a great price.
Denon AVR-S770H
MSRP: $649
Denon AVR-S770H ManualChannels | 7.2 |
---|---|
Dolby Atmos | 5.2.2 |
HDMI In/Out | 6/2 (eARC) [3x 8K] |
Other Video In | None |
Other Video Out | None |
Audio In | 2x Stereo RCA, 2x Optical, 1x Coaxial, 1x Phono |
Audio Pre Out/Line Out | Subwoofer (x2) |
Other Audio Out | --- |
USB Connection | 1x Front/1x Rear (Power only) |
Zones | Zone 2 (2-ch audio - powered) |
Auto Room Calibration | Audyssey MultEQ |
Power (W/Ch)* | 75 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD Support | 8K/60p & 4K/120p, HDCP2.3 |
HDR Support | Dynamic HDR, HDR10+, HDR10, Dolby Vision, HLG |
Network/Wireless | Ethernet, Wi-Fi, Bluetooth (Send & Receive), AirPlay 2, HEOS |
Voice Control | Alexa, Google Assistant, Apple HomePod |
Dolby Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos, Dolby Atmos Music |
DTS Decoders | DTS, DTS Express, DTS-ES, DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X |
Other Audio Decoders | DSD, LPCM (Up to 192/24 7.1ch) |
Selected Processing Modes | Dolby Surround, Dolby Atmos Height Virtualization Technology, DTS Neural:X, DTS Virtual:X |
Dimensions (W x H x D) | 17.1 x 5.9 x 13.3 in | 434 x 151 x 339 mm (w/o antenna) |
Weight (lbs/Kg) | 19/8.6 |
Year | 2023 |
2023
Denon AVR-S670H
MSRP: $549
Denon AVR-S670H ManualChannels | 5.2 |
---|---|
Dolby Atmos | None |
HDMI In/Out | 6/2 (eARC) [3x 8K] |
Other Video In | None |
Other Video Out | None |
Audio In | 2x Stereo RCA, 2x Optical, 1x Coaxial, 1x Phono |
Audio Pre Out/Line Out | Subwoofer (x2) |
Other Audio Out | --- |
USB Connection | 1x Front/1x Rear (Power only) |
Zones | None |
Auto Room Calibration | Audyssey MultEQ |
Power (W/Ch)* | 75 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD Support | 8K/60p & 4K/120p, HDCP2.3 |
HDR Support | Dynamic HDR, HDR10+, HDR10, Dolby Vision, HLG |
Network/Wireless | Ethernet, Wi-Fi, Bluetooth (Send & Receive), AirPlay 2, HEOS |
Voice Control | Alexa, Google Assistant, Apple HomePod |
Dolby Decoders | Dolby Digital, DD+, Dolby TrueHD |
DTS Decoders | DTS, DTS Express, DTS-ES, DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio |
Other Audio Decoders | DSD, LPCM (Up to 192/24 7.1ch) |
Selected Processing Modes | Dolby ProLogic Il, DTS Neo:6 |
Dimensions (W x H x D) | 17.1 x 5.9 x 13.3 in | 434 x 151 x 339 mm (w/o antenna) |
Weight (lbs/Kg) | 17.2/7.8 |
Year | 2023 |
2022
Denon AVR-S970H
Features in the best AV receivers under $1000MSRP: $899
Denon AVR-S970H ManualChannels | 7.2 |
---|---|
Dolby Atmos | 5.2.2 |
HDMI In/Out | 6/2 (eARC) [3x 8K] |
Other Video In | None |
Other Video Out | None |
Audio In | 4x Stereo RCA, 2x Optical, 1x Coaxial, 1x Phono |
Audio Pre Out/Line Out | Subwoofer (x2) |
Other Audio Out | --- |
USB Connection | 1x Front |
Zones | Zone 2 (2-ch audio - powered) |
Auto Room Calibration | Audyssey MultEQ |
Power (W/Ch)* | 90 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD Support | 8K/60p & 4K/120p, HDCP2.3 |
HDR Support | Dynamic HDR, HDR10+, HDR10, Dolby Vision, HLG |
Network/Wireless | Ethernet, Wi-Fi, Bluetooth (Send & Receive), AirPlay 2, HEOS |
Voice Control | Alexa, Google Assistant, Apple HomePod |
Dolby Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos |
DTS Decoders | DTS, DTS Express, DTS-ES, DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X |
Other Audio Decoders | DSD, LPCM (Up to 192/24 7.1ch) |
Selected Processing Modes | Dolby Surround, Dolby Atmos Height Virtualization Technology, DTS Neural:X, DTS Virtual:X |
Dimensions (W x H x D) | 17.1 x 6.6 x 13.4 in | 434 x 167 x 341 mm (w/o antenna) |
Weight (lbs/Kg) | 21/9.5 |
Year | 2022 |
2022
Denon AVR-S570BT
Features in the best AV receivers under $500MSRP: $399
Channels | 5.2 |
---|---|
Dolby Atmos | None |
HDMI In/Out | 4/1 (eARC) |
Other Video In | None |
Other Video Out | None |
Audio In | 2x Stereo RCA, 2x Optical, 1x Coaxial |
Audio Pre Out/Line Out | Subwoofer (x2) |
Other Audio Out | --- |
USB Connection | 1x Front |
Zones | None |
Auto Room Calibration | Denon Auto Setup |
Power (W/Ch)* | 70 |
Speaker Impedance (Ohms) | 6 - 16 |
UHD Support | 8K/60p & 4K/120p, HDCP2.3 |
HDR Support | HDR10+, HDR10, Dolby Vision, HLG |
Network/Wireless | Bluetooth |
Voice Control | No |
Dolby Decoders | Dolby Digital, DD+, Dolby TrueHD |
DTS Decoders | DTS, DTS Express, DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio |
Other Audio Decoders | LPCM (Up to 192/24 7.1ch) |
Selected Processing Modes | Dolby Pro Logic II, DTS Neo:6 |
Dimensions (W x H x D) | 17.1 x 6 x 13 in | 434 x 152 x 330 mm (w/o antenna) |
Weight (lbs/Kg) | 16.8/7.6 |
Year | 2022 |
2021
Denon AVR-S760H
MSRP: $549
Denon AVR-S760H ManualChannels | 7.2 |
---|---|
Dolby Atmos | 5.2.2 |
HDMI In/Out | 6/1 (eARC) [3x 8K] |
Other Video In | 2x Composite |
Other Video Out | 1x Composite |
Audio In | 2x Stereo RCA, 2x Optical, 1x Coaxial, 1x Phono |
Audio Pre Out/Line Out | Subwoofer (x2) |
Other Audio Out | --- |
USB Connection | 1x Front |
Zones | Zone 2 (2-ch audio - powered) |
Auto Room Calibration | Audyssey MultEQ |
Power (W/Ch)* | 75 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD Support | 8K/60p & 4K/120p, HDCP2.3 |
HDR Support | HDR10+, HDR10, Dolby Vision, HLG |
Network/Wireless | Ethernet, Wi-Fi, Bluetooth (Send & Receive), AirPlay 2, HEOS |
Voice Control | Alexa, Google Assistant, Siri (via AirPlay 2), Josh.ai |
Dolby Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos |
DTS Decoders | DTS, DTS Express, DTS-ES, DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X |
Other Audio Decoders | DSD, LPCM (Up to 192/24 7.1ch) |
Selected Processing Modes | Dolby Surround, Dolby Atmos Height Virtualization Technology, DTS Neural:X, DTS Virtual:X |
Dimensions (W x H x D) | 17.1 x 6 x 13.4 in | 434 x 151 x 341 mm (w/o antenna) |
Weight (lbs/Kg) | 19/8.6 |
Year | 2021 |
2021
Denon AVR-S660H
Features in the best AV receivers under $500MSRP: $449
Denon AVR-S660H ManualChannels | 5.2 |
---|---|
Dolby Atmos | None |
HDMI In/Out | 6/1 (eARC) [3x 8K] |
Other Video In | 2x Composite |
Other Video Out | 1x Composite |
Audio In | 2x Stereo RCA, 2x Optical, 1x Coaxial, 1x Phono |
Audio Pre Out/Line Out | Subwoofer (x2) |
Other Audio Out | --- |
USB Connection | 1x Front |
Zones | None |
Auto Room Calibration | Audyssey MultEQ |
Power (W/Ch)* | 75 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD Support | 8K/60p & 4K/120p, HDCP2.3 |
HDR Support | HDR10+, HDR10, Dolby Vision, HLG |
Network/Wireless | Ethernet, Wi-Fi, Bluetooth (Send & Receive), AirPlay 2, HEOS |
Voice Control | Alexa, Google Assistant, Siri (via AirPlay 2), Josh.ai |
Dolby Decoders | Dolby Digital, DD+, Dolby TrueHD |
DTS Decoders | DTS, DTS Express, DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio |
Other Audio Decoders | DSD (2.8/5.6MHz), LPCM (Up to 192/24 7.1ch) |
Selected Processing Modes | Dolby Pro Logic II, DTS Neo:6 |
Dimensions (W x H x D) | 17.1 x 6 x 13.4 in | 434 x 151 x 341 mm (w/o antenna) |
Weight (lbs/Kg) | 17.2/7.8 |
Year | 2021 |
2020
Denon AVR-S960H
MSRP: $649
Denon AVR-S960H ManualChannels | 7.2 |
---|---|
Dolby Atmos | 5.2.2 |
HDMI In/Out | 6/2 (eARC) [1x 8K] |
Other Video In | 2x Composite, 2x Component |
Other Video Out | 1x Composite, 1x Component |
Audio In | 4x Stereo RCA, 2x Optical, 1x Coaxial, 1x Phono |
Audio Pre Out/Line Out | Subwoofer (x2) |
Other Audio Out | --- |
USB Connection | 1x Front |
Zones | Zone 2 (2-ch audio - powered) |
Auto Room Calibration | Audyssey MultEQ |
Power (W/Ch)* | 90 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD Support | 8K/60p & 4K/120p, HDCP2.3 |
HDR Support | HDR10+, HDR10, Dolby Vision, HLG |
Network/Wireless | Ethernet, Wi-Fi, Bluetooth (Send & Receive), AirPlay 2, HEOS |
Voice Control | Alexa, Google Assistant, Apple HomePod |
Dolby Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos |
DTS Decoders | DTS, DTS Express, DTS-ES, DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X |
Other Audio Decoders | DSD, LPCM (Up to 192/24 7.1ch) |
Selected Processing Modes | Dolby Surround, Dolby Atmos Height Virtualization Technology, DTS Neural:X, DTS Virtual:X |
Dimensions (W x H x D) | 17.1 x 6.6 x 13.4 in | 434 x 167 x 341 mm (w/o antenna) |
Weight (lbs/Kg) | 21/9.5 |
Year | 2020 |
2019
Denon AVR-S950H
MSRP: $599
Denon AVR-S950H ManualChannels | 7.2 |
---|---|
Dolby Atmos | 5.2.2 |
HDMI In/Out | 7+1/2 (eARC) |
Other Video In | 2x Composite, 2x Component |
Other Video Out | 1x Composite, 1x Component |
Audio In | 4x Stereo RCA, 2x Optical, 1x Coaxial, 1x Phono |
Audio Pre Out/Line Out | Subwoofer (x2) |
Other Audio Out | --- |
USB Connection | 1x Front |
Zones | Zone 2 (2-ch audio) |
Auto Room Calibration | Audyssey MultEQ |
Power (W/Ch)* | 90 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD Support | 4K/60p, HDCP2.3 |
HDR Support | HDR10, Dolby Vision, HLG |
Network/Wireless | Ethernet, Wi-Fi, Bluetooth, AirPlay 2, HEOS |
Voice Control | Alexa, Google Home, Siri (via AirPlay 2) |
Dolby Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos |
DTS Decoders | DTS, DTS Express, DTS-ES, DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X |
Other Audio Decoders | DSD, LPCM (Up to 192/24 7.1ch) |
Selected Processing Modes | Dolby Surround, Dolby Atmos Height Virtualization Technology, DTS Neural:X, DTS Virtual:X |
Dimensions (W x H x D) | 17-1/8 x 6-5/8 x 13-1/2 in | 434 x 167 x 341 mm (w/o antenna) |
Weight (lbs/Kg) | 20.9/9.5 |
Year | 2019 |
2019
Denon AVR-S750H
MSRP: $499
Denon AVR-S750H ManualChannels | 7.2 |
---|---|
Dolby Atmos | 5.2.2 |
HDMI In/Out | 5+1 / 1 |
Other Video In | 2x Composite |
Other Video Out | 1x Composite |
Audio In | 2x Stereo RCA, 2x Optical, 1x Coaxial, 1x Phono |
Audio Pre Out/Line Out | Subwoofer (x2) |
Other Audio Out | --- |
USB Connection | 1x Front |
Zones | Zone 2 (2-ch audio - powered) |
Auto Room Calibration | Audyssey MultEQ |
Power (W/Ch)* | 75 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD Support | 4K/60p, HDCP2.3 |
HDR Support | HDR10, Dolby Vision, HLG |
Network/Wireless | Ethernet, Wi-Fi, Bluetooth, AirPlay 2, HEOS |
Voice Control | Alexa, Google Home, Siri (via AirPlay 2) |
Dolby Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos |
DTS Decoders | DTS, DTS Express, DTS-ES, DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X |
Other Audio Decoders | DSD, LPCM (Up to 192/24 7.1ch) |
Selected Processing Modes | Dolby Surround, Dolby Atmos Height Virtualization Technology, DTS Neural:X, DTS Virtual:X |
Dimensions (W x H x D) | 17-1/8 x 6 x 13-3/8 in | 434 x 151 x 339 mm (w/o antenna) |
Weight (lbs/Kg) | 18.9/8.6 |
Year | 2019 |
2019
Denon AVR-S650H
MSRP: $399
Denon AVR-S650H ManualChannels | 5.2 |
---|---|
Dolby Atmos | None |
HDMI In/Out | 5/1 (eARC) |
Other Video In | 2x Composite |
Other Video Out | 1x Composite |
Audio In | 2x Stereo RCA, 2x Optical, 1x Coaxial, 1x Phono |
Audio Pre Out/Line Out | Subwoofer (x2) |
Other Audio Out | --- |
USB Connection | 1x Front |
Zones | None |
Auto Room Calibration | Audyssey MultEQ |
Power (W/Ch)* | 75 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD Support | 4K/60p, HDCP2.3 |
HDR Support | HDR10, Dolby Vision, HLG |
Network/Wireless | Ethernet, Wi-Fi, Bluetooth, AirPlay 2, HEOS |
Voice Control | Alexa, Google Home, Siri (via AirPlay 2) |
Dolby Decoders | Dolby Digital, DD+, Dolby TrueHD |
DTS Decoders | DTS, DTS Express, DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio |
Other Audio Decoders | DSD (2.8/5.6MHz), LPCM (Up to 192/24 7.1ch) |
Selected Processing Modes | Dolby Pro Logic II, DTS Neo:6 |
Dimensions (W x H x D) | 17-1/8 x 6 x 13-3/8 in | 434 x 151 x 339 mm (w/o antenna) |
Weight (lbs/Kg) | 17.2/7.8 |
Year | 2019 |
2018
Denon AVR-S940H
MSRP: $579
Denon AVR-S940H ManualChannels | 7.2 |
---|---|
Dolby Atmos | 5.2.2 |
HDMI In/Out | 7+1/2 |
Other Video In | 2x Composite, 2x Component |
Other Video Out | 1x Composite, 1x Component |
Audio In | 4x Stereo RCA, 2x Optical, 1x Coaxial, 1x Phono |
Audio Pre Out/Line Out | Subwoofer (x2) |
Other Audio Out | --- |
USB Connection | 1x Front |
Zones | Zone 2 (2-ch audio) |
Auto Room Calibration | Audyssey MultEQ |
Power (W/Ch)* | 90 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD Support | 4K/60p, HDCP2.2 |
HDR Support | HDR10, Dolby Vision, HLG |
Network/Wireless | Ethernet, Wi-Fi, Bluetooth, AirPlay 2, HEOS |
Voice Control | Alexa, Siri (via AirPlay 2) |
Dolby Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos |
DTS Decoders | DTS, DTS Express, DTS-ES, DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X |
Other Audio Decoders | DSD, LPCM (Up to 192/24 7.1ch) |
Selected Processing Modes | Dolby Surround, DTS Neural:X, DTS Virtual:X |
Dimensions (W x H x D) | 17-1/8 x 6-5/8 x 13-1/2 in | 434 x 167 x 341 mm (w/o antenna) |
Weight (lbs/Kg) | 20.7/9.4 |
Year | 2018 |
2018
Denon AVR-S740H
MSRP: $479
Denon AVR-S740H ManualChannels | 7.2 |
---|---|
Dolby Atmos | 5.2.2 |
HDMI In/Out | 5+1/1 |
Other Video In | 2x Composite |
Other Video Out | 1x Composite |
Audio In | 2x Stereo RCA, 2x Optical, 1x Coaxial, 1x Phono |
Audio Pre Out/Line Out | Subwoofer (x2) |
Other Audio Out | --- |
USB Connection | 1x Front |
Zones | Zone 2 (2-ch audio) |
Auto Room Calibration | Audyssey MultEQ |
Power (W/Ch)* | 75 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD Support | 4K/60p, HDCP2.2 |
HDR Support | HDR10, Dolby Vision, HLG |
Network/Wireless | Ethernet, Wi-Fi, Bluetooth, AirPlay 2, HEOS |
Voice Control | Alexa, Siri (via AirPlay 2) |
Dolby Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos |
DTS Decoders | DTS, DTS Express, DTS-ES, DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X |
Other Audio Decoders | DSD, LPCM (Up to 192/24 7.1ch) |
Selected Processing Modes | Dolby Surround, DTS Neural:X, DTS Virtual:X |
Dimensions (W x H x D) | 17-1/8 x 6 x 13-3/8 in | 434 x 151 x 339 mm (w/o antenna) |
Weight (lbs/Kg) | 18.9/8.6 |
Year | 2018 |
2018
Denon AVR-S640H
MSRP: $379
Denon AVR-S640H ManualChannels | 5.2 |
---|---|
Dolby Atmos | None |
HDMI In/Out | 5/1 |
Other Video In | 2x Composite |
Other Video Out | 1x Composite |
Audio In | 2x Stereo RCA, 2x Optical, 1x Coaxial, 1x Phono |
Audio Pre Out/Line Out | Subwoofer (x2) |
Other Audio Out | --- |
USB Connection | 1x Front |
Zones | None |
Auto Room Calibration | Audyssey MultEQ |
Power (W/Ch)* | 75 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD Support | 4K/60p, HDCP2.2 |
HDR Support | HDR10, Dolby Vision, HLG |
Network/Wireless | Ethernet, Wi-Fi, Bluetooth, AirPlay 2, HEOS |
Voice Control | Alexa, Siri (via AirPlay 2) |
Dolby Decoders | Dolby Digital, DD+, Dolby TrueHD |
DTS Decoders | DTS, DTS Express, DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio |
Other Audio Decoders | LPCM (Up to 192/24 7.1ch) |
Selected Processing Modes | Dolby Pro Logic II, DTS Neo:6 |
Dimensions (W x H x D) | 17-1/8 x 6 x 13-3/8 in | 434 x 151 x 339 mm (w/o antenna) |
Weight (lbs/Kg) | 17.2/7.8 |
Year | 2018 |
2018
Denon AVR-S540BT
MSRP: $279
Denon AVR-S540BT ManualChannels | 5.2 |
---|---|
Dolby Atmos | None |
HDMI In/Out | 5/1 |
Other Video In | 2x Composite |
Other Video Out | 1x Composite |
Audio In | 2x Stereo RCA, 2x Optical, 1x Coaxial |
Audio Pre Out/Line Out | Subwoofer (x2) |
Other Audio Out | --- |
USB Connection | 1x Front |
Zones | None |
Auto Room Calibration | Denon Auto Setup |
Power (W/Ch)* | 70 |
Speaker Impedance (Ohms) | 6 - 16 |
UHD Support | 4K/60p, HDCP2.2 |
HDR Support | HDR10, Dolby Vision, HLG |
Network/Wireless | Bluetooth |
Voice Control | No |
Dolby Decoders | Dolby Digital, DD+, Dolby TrueHD |
DTS Decoders | DTS, DTS Express, DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio |
Other Audio Decoders | LPCM (Up to 192/24 7.1ch) |
Selected Processing Modes | Dolby Pro Logic II, DTS Neo:6 |
Dimensions (W x H x D) | 17-1/8 x 6 x 12-5/8 in | 434 x 151 x 319 mm (w/o antenna) |
Weight (lbs/Kg) | 16.75/7.6 |
Year | 2018 |
2017
Denon AVR-S930H
MSRP: $579
Denon AVR-S930H ManualChannels | 7.2 |
---|---|
Dolby Atmos | 5.2.2 |
HDMI In/Out | 7+1/2 |
Other Video In | 2x Composite, 2x Component |
Other Video Out | 1x Composite, 1x Component |
Audio In | 4x Stereo RCA, 2x Optical, 1x Coaxial |
Audio Pre Out/Line Out | Subwoofer (x2) |
Other Audio Out | --- |
USB Connection | 1x Front |
Zones | Zone 2 (2-ch audio) |
Auto Room Calibration | Audyssey MultEQ |
Power (W/Ch)* | 90 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD Support | 4K/60p, HDCP2.2 |
HDR Support | HDR10, Dolby Vision, HLG |
Network/Wireless | Ethernet, Wi-Fi, Bluetooth, AirPlay 2, HEOS |
Voice Control | No |
Dolby Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos |
DTS Decoders | DTS, DTS Express, DTS-ES, DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X |
Other Audio Decoders | DSD, LPCM (Up to 192/24 7.1ch) |
Selected Processing Modes | Dolby Surround, DTS Neural:X |
Dimensions (W x H x D) | 17-1/8 x 6-5/8 x 13-3/8 in | 434 x 167 x 339 mm (w/o antenna) |
Weight (lbs/Kg) | 20.7/9.4 |
Year | 2017 |
2017
Denon AVR-S730H
MSRP: $579
Denon AVR-S730H ManualChannels | 7.2 |
---|---|
Dolby Atmos | 5.2.2 |
HDMI In/Out | 5+1/1 |
Other Video In | 2x Composite |
Other Video Out | 1x Composite |
Audio In | 2x Stereo RCA, 2x Optical, 1x Coaxial |
Audio Pre Out/Line Out | Subwoofer (x2) |
Other Audio Out | --- |
USB Connection | 1x Front |
Zones | Zone 2 (2-ch audio) |
Auto Room Calibration | Audyssey MultEQ |
Power (W/Ch)* | 75 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD Support | 4K/60p, HDCP2.2 |
HDR Support | HDR10, Dolby Vision, HLG |
Network/Wireless | Ethernet, Wi-Fi, Bluetooth, AirPlay 2, HEOS |
Voice Control | No |
Dolby Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos |
DTS Decoders | DTS, DTS Express, DTS-ES, DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X |
Other Audio Decoders | DSD, LPCM (Up to 192/24 7.1ch) |
Selected Processing Modes | Dolby Surround, DTS Neural:X |
Dimensions (W x H x D) | 17-1/8 x 6 x 13-3/8 in | 434 x 151 x 339 mm (w/o antenna) |
Weight (lbs/Kg) | 18.75/8.5 |
Year | 2017 |
2017
Denon AVR-S530BT
MSRP: $279
Denon AVR-S530BT ManualChannels | 5.2 |
---|---|
Dolby Atmos | None |
HDMI In/Out | 5/1 |
Other Video In | 2x Composite |
Other Video Out | 1x Composite |
Audio In | 2x Stereo RCA, 2x Optical, 1x Coaxial |
Audio Pre Out/Line Out | Subwoofer (x2) |
Other Audio Out | --- |
USB Connection | 1x Front |
Zones | None |
Auto Room Calibration | Denon Auto Setup |
Power (W/Ch)* | 70 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD Support | 4K/60p, HDCP2.2 |
HDR Support | HDR10 |
Network/Wireless | Bluetooth |
Voice Control | No |
Dolby Decoders | Dolby Digital, DD+, Dolby TrueHD |
DTS Decoders | DTS, DTS Express, DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio |
Other Audio Decoders | LPCM (Up to 192/24 7.1ch) |
Selected Processing Modes | Dolby Pro Logic II, DTS Neo:6 |
Dimensions (W x H x D) | 17-1/8 x 6 x 12-5/8 in | 434 x 151 x 319 mm (w/o antenna) |
Weight (lbs/Kg) | 16.5/7.5 |
Year | 2017 |
About The Author
Paul started the Home Cinema Guide to help less-experienced users get the most out of today's audio-visual technology. He has been a sound, lighting and audio-visual engineer for around 20 years. At home, he has spent more time than is probably healthy installing, configuring, testing, de-rigging, fixing, tweaking, re-installing again (and sometimes using) various pieces of hi-fi and home cinema equipment. You can find out more here.