If you are on the look-out for a new AV receiver, then the Yamaha RX-V series is a good option.
While they don't have all the bells and whistles of the high-end AVENTAGE range, they come with many modern features at a more modest price.
These mid-range receivers are ideal for somebody who doesn't need an audiophile experience - but still wants the convenience and advantages of an AV receiver.
The different ranges of Yamaha AV receivers are:
The problem is, each range comes with several different models, each with slightly different features. It can be really tricky to decide which is the right one for you.
So, in this article, I am going to list all the different RX-V receivers from the last couple of years and highlight the most important features.
I also have guides to the Yamaha AVENTAGE AV receiver series and the Yamaha TSR and RX-S series of receivers.
The models and specifications listed below are the US models. However, you will usually find that these are similar around the world.
You will also see the MSRP (Manufacturers Suggested Retail Price) listed. You will often be able to buy below this price, but it gives a good idea of the level of each receiver.
I have noted the year of release for each one too. This is also helpful to clarify where each model fits into the bigger picture.
If you are still confused about all the different specifications, don't forget to check out my guide to buying the best AV receivers.
2018
Channels | HDMI In/Out | Dolby Atmos? | Zones |
---|---|---|---|
9.2 | 7 / 3 | 5.2.4 / 7.2.2 | Zone 2 (HDMI & 2-ch audio) / Zone 3 (2-ch audio) / Zone 4 (HDMI) |
HDR Support | Power (W/Ch)* | Speaker Impedance (Ohms) | Auto Calibration Type |
HDR10 / Dolby Vision / HLG / HDCP2.2 - 4K/60p 4:4:4 | 140 | 4 - 8 | YPAO-R.S.C (Reflected Sound Control) Multi-Point with 3D, 64-bit High Precision EQ Calculation and Angle Measurement |
Pre Out? | Network / Wireless? | Weight (lbs) | Dimensions (W x H x D) |
7.2 | Ethernet / WiFi / Bluetooth / MusicCast Surround + Multi-Room / AirPlay / Spotify Connect / Amazon Alexa | 37.5 | 17-1/8 x 7-1/2 x 18-5/8 in | 435 x 192 x 474 mm (w/o antenna) |
Digital Audio Formats | |||
Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos, DTS, DTS-ES (Matrix6.1 & Discrete6.1), DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X, DSD, LPCM (Up to 7.1ch) + Surround:AI, Dolby Surround, DTS Neural:X & DTS Neo:6 |
2018
Channels | HDMI In/Out | Dolby Atmos? | Zones |
---|---|---|---|
7.2 | 5 / 2 | 5.2.2 | Zone 2 (2-ch audio) |
HDR Support | Power (W/Ch)* | Speaker Impedance (Ohms) | Auto Calibration Type |
HDR10 / Dolby Vision / HLG / HDCP2.2 - 4K/60p 4:4:4 | 90 | 6 - 8 | YPAO-R.S.C (Reflected Sound Control) |
Pre Out? | Network / Wireless? | Weight (lbs) | Dimensions (W x H x D) |
Front L+R / Subwoofer (x2) | Ethernet / WiFi / Bluetooth / MusicCast Surround + Multi-Room / AirPlay / Spotify Connect / Amazon Alexa | 23.1 | 17-1/8 x 6-3/4 x 14-7/8 in | 435 x 171 x 378 mm (w/o antenna) |
Digital Audio Formats | |||
Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos, DTS, DTS-ES (Matrix6.1 & Discrete6.1), DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X, DSD, LPCM (Up to 7.1ch) + Dolby Surround, DTS Neural:X & DTS Neo:6 |
2018
Channels | HDMI In/Out | Dolby Atmos? | Zones |
---|---|---|---|
7.2 | 4 / 1 | 5.2.2 | Zone B (2-ch audio) |
HDR Support | Power (W/Ch)* | Speaker Impedance (Ohms) | Auto Calibration Type |
HDR10 / Dolby Vision / HLG / HDCP2.2 - 4K/60p 4:4:4 | 80 | 6 - 8 | YPAO |
Pre Out? | Network / Wireless? | Weight (lbs) | Dimensions (W x H x D) |
Subwoofer (x2) | Ethernet / WiFi / Bluetooth / MusicCast Surround + Multi-Room / AirPlay / Spotify Connect / Amazon Alexa | 17.9 | 17-1/8 x 6-3/8 x 12-7/8 in | 435 x 161 x 327 mm (w/o antenna) |
Digital Audio Formats | |||
Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos, DTS, DTS-ES (Matrix6.1 & Discrete6.1), DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X, DSD, LPCM (Up to 7.1ch) + Dolby Surround, DTS Neural:X & DTS Neo:6 |
2018
Channels | HDMI In/Out | Dolby Atmos? | Zones |
---|---|---|---|
5.1 | 4 / 1 | None | Zone B (2-ch audio) |
HDR Support | Power (W/Ch)* | Speaker Impedance (Ohms) | Auto Calibration Type |
HDR10 / Dolby Vision / HLG / HDCP2.2 - 4K/60p 4:4:4 | 80 | 6 - 8 | YPAO |
Pre Out? | Network / Wireless? | Weight (lbs) | Dimensions (W x H x D) |
Subwoofer (x1) | Ethernet / WiFi / Bluetooth / MusicCast Surround + Multi-Room / AirPlay / Spotify Connect / Amazon Alexa | 17.2 | 17-1/8 x 6-3/8 x 12-7/8 in | 435 x 161 x 327 mm (w/o antenna) |
Digital Audio Formats | |||
Dolby Digital, DD+, Dolby TrueHD, DTS, DTS-ES (Matrix6.1 & Discrete6.1), DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio, DSD, LPCM (Up to 7.1ch) + Dolby Pro Logic II & DTS Neo:6 |
2018
Channels | HDMI In/Out | Dolby Atmos? | Zones |
---|---|---|---|
5.1 | 4 / 1 | None | None |
HDR Support | Power (W/Ch)* | Speaker Impedance (Ohms) | Auto Calibration Type |
HDR10 / Dolby Vision / HLG / HDCP2.2 - 4K/60p 4:4:4 | 70 | 6 - 8 | YPAO |
Pre Out? | Network / Wireless? | Weight (lbs) | Dimensions (W x H x D) |
Subwoofer (x1) | Bluetooth | 17 | 17-1/8 x 6-3/8 x 12-3/8 in | 435 x 161 x 315 mm |
Digital Audio Formats | |||
Dolby Digital, DD+, Dolby TrueHD, DTS, DTS-ES (Matrix6.1 & Discrete6.1), DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio, DSD, LPCM (Up to 7.1ch) + Dolby Pro Logic II & DTS Neo:6 |
2017
Channels | HDMI In/Out | Dolby Atmos? | Zones |
---|---|---|---|
7.2 | 5+1 / 1 | 5.2.2 | Zone 2 (2-ch audio) |
HDR Support | Power (W/Ch)* | Speaker Impedance (Ohms) | Auto Calibration Type |
HDR10 / Dolby Vision / HLG / HDCP2.2 - 4K/60p 4:4:4 | 90 | 4 - 8 | YPAO-R.S.C (Reflected Sound Control) |
Pre Out? | Network / Wireless? | Weight (lbs) | Dimensions (W x H x D) |
Subwoofer (x2) | Ethernet / WiFi / Bluetooth / MusicCast Multi-Room / AirPlay / Spotify Connect / Amazon Alexa | 22 | 17-1/8 x 6-3/4 x 14-7/8 in | 435 x 171 x 378 mm (w/o antenna) |
Digital Audio Formats | |||
Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos, DTS, DTS-ES (Matrix6.1 & Discrete6.1), DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X, DSD, LPCM (Up to 7.1ch) + Dolby Surround, DTS Neural:X & DTS Neo:6 |
2017
Channels | HDMI In/Out | Dolby Atmos? | Zones |
---|---|---|---|
7.2 | 4 / 1 | 5.2.2 | Zone B (2-ch audio) |
HDR Support | Power (W/Ch)* | Speaker Impedance (Ohms) | Auto Calibration Type |
HDR10 / Dolby Vision / HLG / HDCP2.2 - 4K/60p 4:4:4 | 80 | 6 - 8 | YPAO |
Pre Out? | Network / Wireless? | Weight (lbs) | Dimensions (W x H x D) |
Subwoofer (x2) | Ethernet / WiFi / Bluetooth / MusicCast Multi-Room / AirPlay / Spotify Connect / Amazon Alexa | 17.9 | 17-1/8 x 6-3/8 x 12-7/8 in | 435 x 161 x 327 mm (w/o antenna) |
Digital Audio Formats | |||
Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos, DTS, DTS-ES (Matrix6.1 & Discrete6.1), DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X, DSD, LPCM (Up to 7.1ch) + Dolby Surround, DTS Neural:X & DTS Neo:6 |
2017
Channels | HDMI In/Out | Dolby Atmos? | Zones |
---|---|---|---|
5.1 | 4 / 1 | None | Zone B (2-ch audio) |
HDR Support | Power (W/Ch)* | Speaker Impedance (Ohms) | Auto Calibration Type |
HDR10 / Dolby Vision / HLG / HDCP2.2 - 4K/60p 4:4:4 | 80 | 6 - 8 | YPAO |
Pre Out? | Network / Wireless? | Weight (lbs) | Dimensions (W x H x D) |
Subwoofer (x1) | Ethernet / WiFi / Bluetooth / MusicCast Multi-Room / AirPlay / Spotify Connect / Amazon Alexa | 17.9 | 17-1/8 x 6-3/8 x 12-7/8 in | 435 x 161 x 327 mm (w/o antenna) |
Digital Audio Formats | |||
Dolby Digital, DD+, Dolby TrueHD, DTS, DTS-ES (Matrix6.1 & Discrete6.1), DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio, DSD, LPCM (Up to 7.1ch) + Dolby Pro Logic II & DTS Neo:6 |
2017
Channels | HDMI In/Out | Dolby Atmos? | Zones |
---|---|---|---|
5.1 | 4 / 1 | None | None |
HDR Support | Power (W/Ch)* | Speaker Impedance (Ohms) | Auto Calibration Type |
HDR10 / Dolby Vision / HLG / HDCP2.2 - 4K/60p 4:4:4 | 70 | 6 - 8 | YPAO |
Pre Out? | Network / Wireless? | Weight (lbs) | Dimensions (W x H x D) |
Subwoofer (x1) | Bluetooth | 16.3 | 17-1/8 x 6 x 12-3/8 in | 435 x 151 x 315 mm |
Digital Audio Formats | |||
Dolby Digital, DD+, Dolby TrueHD, DTS, DTS-ES (Matrix6.1 & Discrete6.1), DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio, DSD, LPCM (Up to 7.1ch) + Dolby Pro Logic II & DTS Neo:6 |
Paul started the Home Cinema Guide to help less-experienced users get the most out of today's audio-visual technology. He has worked as a sound, lighting and audio-visual engineer for around 20 years. At home, he has spent more time than is probably healthy installing, configuring, testing, de-rigging, fixing, tweaking, re-installing again (and sometimes using) various pieces of hi-fi and home cinema equipment.