Marantz AV receivers are some of the best examples of surround sound amplifiers on the market.
They have been making audio products since the 1950's and have been long admired for their high-quality equipment.
However, it can be confusing to understand which model you want to buy as there seems to be such a large range of products on the market.
To make things easier, I have listed the latest models of the Marantz receiver and summarized the differences between them.
There are currently two main ranges:
I have grouped these receivers by their year of release, and then listed them in order of value (using the Manufacturer Suggested Retail Price as a guide).
The MSRP will often be beaten by the retailers, but it is still a useful guide as to the quality of each product.
The specifications are from the models in the US so you may find these vary slightly worldwide.
If you want some more help understanding what all the features and specifications mean, don't forget to take a look at my guide to the best AV receivers in 2018.
The SR Series of Marantz AV receivers are their flagship models. If you want their best quality receivers then this is where you need to look. The main highlight of the Marantz brand is their 'musical' sound. So, if you want an all-rounder that can work well for movies and music, then these are well worth considering.
2018
Channels | HDMI In/Out | Dolby Atmos? | Zones |
---|---|---|---|
9.2 | 7+1 / 3 | 5.2.4 / 7.2.2 (Processing for 7.2.4 + Auro-3D) | Zone 2 (HDMI & 2-ch audio) / Zone 3 (2-ch audio) |
HDR Support | Power (W/Ch)* | Speaker Impedance (Ohms) | Auto Calibration Type |
HDR10 / Dolby Vision / HLG / HDCP2.2 - 4K/60p 4:4:4 | 110 | 4 - 16 | Audyssey MultEQ XT32 |
Pre Out? | Network / Wireless? | Weight (lbs) | Dimensions (W x H x D) |
11.2 | Ethernet / WiFi / AirPlay 2 / Bluetooth / HEOS / Spotify Connect / Amazon Alexa | 31.3 | 17-3/8 x 7-3/8 x 16-1/4 in | 440 x 185 x 411 mm (w/o antenna) |
Digital Audio Formats | |||
Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos, DTS, DTS-ES (Matrix6.1 & Discrete6.1), DTS 96/24, DTS Express, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X, DSD, LPCM (Up to 192/24 7.1ch), Auro-3D + Dolby Surround, DTS Neural:X & DTS Virtual:X |
2018
Channels | HDMI In/Out | Dolby Atmos? | Zones |
---|---|---|---|
9.2 | 7+1 / 3 | 5.2.4 / 7.2.2 (Processing for 7.2.4) | Zone 2 (HDMI and 2-ch audio) |
HDR Support | Power (W/Ch)* | Speaker Impedance (Ohms) | Auto Calibration Type |
HDR10 / Dolby Vision / HLG / HDCP2.2 - 4K/60p 4:4:4 | 110 | 4 - 16 | Audyssey MultEQ XT32 |
Pre Out? | Network / Wireless? | Weight (lbs) | Dimensions (W x H x D) |
11.2 | Ethernet / WiFi / AirPlay 2 / Bluetooth / HEOS / Spotify Connect / Amazon Alexa | 28.2 | 17-3/8 x 6-3/8 x 15-3/4 in | 440 x 161 x 398 mm (w/o antenna) |
Digital Audio Formats | |||
Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos, DTS, DTS-ES (Matrix6.1 & Discrete6.1), DTS 96/24, DTS Express, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X, DSD, LPCM (Up to 192/24 7.1ch) + Dolby Surround, DTS Neural:X & DTS Virtual:X |
2018
Channels | HDMI In/Out | Dolby Atmos? | Zones |
---|---|---|---|
7.2 | 7+1 / 2 | 5.2.2 | Zone 2 (2-ch audio) |
HDR Support | Power (W/Ch)* | Speaker Impedance (Ohms) | Auto Calibration Type |
HDR10 / Dolby Vision / HLG / HDCP2.2 - 4K/60p 4:4:4 | 100 | 4 - 16 | Audyssey MultEQ XT |
Pre Out? | Network / Wireless? | Weight (lbs) | Dimensions (W x H x D) |
7.2 | Ethernet / WiFi / AirPlay 2 / Bluetooth / HEOS / Spotify Connect / Amazon Alexa | 22 | 17-3/8 x 6-3/8 x 13-3/4 in | 440 x 161 x 348 mm (w/o antenna) |
Digital Audio Formats | |||
Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos, DTS, DTS-ES (Matrix6.1 & Discrete6.1), DTS 96/24, DTS Express, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X, DSD, LPCM (Up to 192/24 7.1ch) + Dolby Surround, DTS Neural:X & DTS Virtual:X |
2017
Channels | HDMI In/Out | Dolby Atmos? | Zones |
---|---|---|---|
11.2 | 7+1 / 3 | 7.2.4 / 9.2.2 | Zone 2 (HDMI & 2-ch audio) / Zone 3 (2-ch audio) |
HDR Support | Power (W/Ch)* | Speaker Impedance (Ohms) | Auto Calibration Type |
HDR10 / Dolby Vision / HLG / HDCP2.2 - 4K/60p 4:4:4 | 140 | 4 - 16 | Audyssey MultEQ XT32 |
Pre Out? | Network / Wireless? | Weight (lbs) | Dimensions (W x H x D) |
11.2 | Ethernet / WiFi / AirPlay / Bluetooth / HEOS / Spotify Connect / Amazon Alexa | 38.4 | 17-3/8 x 7-3/8 x 18-1/8 in | 440 x 185 x 460 mm (w/o antenna) |
Digital Audio Formats | |||
Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos, DTS, DTS-ES (Matrix6.1 & Discrete6.1), DTS 96/24, DTS Express, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X, DSD, LPCM (Up to 192/24 7.1ch), Auro-3D + Dolby Surround & DTS Neural:X |
2017
Channels | HDMI In/Out | Dolby Atmos? | Zones |
---|---|---|---|
9.2 | 7+1 / 3 | 5.2.4 / 7.2.2 (Processing for 7.2.4) | Zone 2 (HDMI & 2-ch audio) / Zone 3 (2-ch audio) |
HDR Support | Power (W/Ch)* | Speaker Impedance (Ohms) | Auto Calibration Type |
HDR10 / Dolby Vision / HLG / HDCP2.2 - 4K/60p 4:4:4 | 125 | 4 - 16 | Audyssey MultEQ XT32 |
Pre Out? | Network / Wireless? | Weight (lbs) | Dimensions (W x H x D) |
11.2 | Ethernet / WiFi / AirPlay / Bluetooth / HEOS / Spotify Connect / Amazon Alexa | 31.3 | 17-3/8 x 7-3/8 x 16-1/4 in | 440 x 185 x 411 mm (w/o antenna) |
Digital Audio Formats | |||
Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos, DTS, DTS-ES (Matrix6.1 & Discrete6.1), DTS 96/24, DTS Express, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X, DSD, LPCM (Up to 192/24 7.1ch), Auro-3D + Dolby Surround & DTS Neural:X |
2017
Channels | HDMI In/Out | Dolby Atmos? | Zones |
---|---|---|---|
9.2 | 7+1 / 3 | 5.2.4 / 7.2.2 (Processing for 7.2.4) | Zone 2 (2-ch audio) |
HDR Support | Power (W/Ch)* | Speaker Impedance (Ohms) | Auto Calibration Type |
HDR10 / Dolby Vision / HLG / HDCP2.2 - 4K/60p 4:4:4 | 110 | 4 - 16 | Audyssey MultEQ XT32 |
Pre Out? | Network / Wireless? | Weight (lbs) | Dimensions (W x H x D) |
11.2 | Ethernet / WiFi / AirPlay / Bluetooth / HEOS / Spotify Connect | 28.2 | 17-3/8 x 6-3/8 x 15-3/4 in | 440 x 161 x 398 mm (w/o antenna) |
Digital Audio Formats | |||
Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos, DTS, DTS-ES (Matrix6.1 & Discrete6.1), DTS 96/24, DTS Express, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X, DSD, LPCM (Up to 192/24 7.1ch) + Dolby Surround & DTS Neural:X |
2017
Channels | HDMI In/Out | Dolby Atmos? | Zones |
---|---|---|---|
7.2 | 7+1 / 2 | 5.2.2 | Zone 2 (2-ch audio) |
HDR Support | Power (W/Ch)* | Speaker Impedance (Ohms) | Auto Calibration Type |
HDR10 / Dolby Vision / HLG / HDCP2.2 - 4K/60p 4:4:4 | 100 | 4 - 16 | Audyssey MultEQ XT |
Pre Out? | Network / Wireless? | Weight (lbs) | Dimensions (W x H x D) |
7.2 | Ethernet / WiFi / AirPlay / Bluetooth / HEOS / Spotify Connect | 22 | 17-3/8 x 6-3/8 x 13-5/8 in | 440 x 161 x 346 mm (w/o antenna) |
Digital Audio Formats | |||
Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos, DTS, DTS-ES (Matrix6.1 & Discrete6.1), DTS 96/24, DTS Express, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X, DSD, LPCM (Up to 192/24 7.1ch) + Dolby Surround & DTS Neural:X |
The 'NR' series of receivers offer a slimline chassis and a cut-down feature list to provide a simpler, cheaper option. If you are short of space, or don't need all the high-end features, then you can still get that great Marantz sound at a very reasonable price.
2018
Channels | HDMI In/Out | Dolby Atmos? | Zones |
---|---|---|---|
7.2 | 7+1 / 1 | 5.2.2 | Zone 2 (2-ch audio) |
HDR Support | Power (W/Ch)* | Speaker Impedance (Ohms) | Auto Calibration Type |
HDR10 / Dolby Vision / HLG / HDCP2.2 - 4K/60p 4:4:4 | 50 | 4 - 16 | Audyssey MultEQ |
Pre Out? | Network / Wireless? | Weight (lbs) | Dimensions (W x H x D) |
Front L+R / Subwoofer (x2) | Ethernet / WiFi / AirPlay 2 / Bluetooth / HEOS / Spotify Connect / Amazon Alexa | 18.3 | 17-3/8 x 4-1/4 x 15 in | 440 x 105 x 378 mm (w/o antenna) |
Digital Audio Formats | |||
Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos, DTS, DTS-ES (Matrix6.1 & Discrete6.1), DTS 96/24, DTS Express, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X, DSD, LPCM (Up to 192/24 7.1ch) + Dolby Surround, DTS Neural:X & DTS Virtual:X |
2018
Channels | HDMI In/Out | Dolby Atmos? | Zones |
---|---|---|---|
5.2 | 5+1 / 1 | None | None |
HDR Support | Power (W/Ch)* | Speaker Impedance (Ohms) | Auto Calibration Type |
HDR10 / Dolby Vision / HLG / HDCP2.2 - 4K/60p 4:4:4 | 50 | 4 - 16 | Audyssey MultEQ |
Pre Out? | Network / Wireless? | Weight (lbs) | Dimensions (W x H x D) |
Front L+R / Subwoofer (x2) | Ethernet / WiFi / AirPlay 2 / Bluetooth / HEOS / Spotify Connect / Amazon Alexa | 18 | 17-3/8 x 4-1/4 x 15 in | 440 x 105 x 378 mm (w/o antenna) |
Digital Audio Formats | |||
Dolby Digital, DD+, Dolby TrueHD, DTS, DTS-ES (Matrix6.1 & Discrete6.1), DTS 96/24, DTS Express, DTS-HD HR Audio, DTS-HD Master Audio, DSD, LPCM (Up to 192/24 7.1ch) + Dolby Pro Logic II & DTS Neo:6 |
2017
Channels | HDMI In/Out | Dolby Atmos? | Zones |
---|---|---|---|
7.2 | 7+1 / 1 | 5.2.2 | Zone 2 (2-ch audio) |
HDR Support | Power (W/Ch)* | Speaker Impedance (Ohms) | Auto Calibration Type |
HDR10 / Dolby Vision / HLG / HDCP2.2 - 4K/60p 4:4:4 | 50 | 4 - 16 | Audyssey MultEQ |
Pre Out? | Network / Wireless? | Weight (lbs) | Dimensions (W x H x D) |
Front L+R / Subwoofer (x2) | Ethernet / WiFi / AirPlay / Bluetooth / HEOS / Spotify Connect | 18.3 | 17-3/8 x 4-1/4 x 14-7/8 in | 440 x 105 x 376 mm (w/o antenna) |
Digital Audio Formats | |||
Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos, DTS, DTS-ES (Matrix6.1 & Discrete6.1), DTS 96/24, DTS Express, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X, DSD, LPCM (Up to 192/24 7.1ch) + Dolby Surround, DTS Neural:X & DTS Virtual:X |
2017
Channels | HDMI In/Out | Dolby Atmos? | Zones |
---|---|---|---|
5.2 | 5+1 / 1 | None | None |
HDR Support | Power (W/Ch)* | Speaker Impedance (Ohms) | Auto Calibration Type |
HDR10 / Dolby Vision / HLG / HDCP2.2 - 4K/60p 4:4:4 | 50 | 4 - 16 | Audyssey MultEQ |
Pre Out? | Network / Wireless? | Weight (lbs) | Dimensions (W x H x D) |
Front L+R / Subwoofer (x2) | Ethernet / WiFi / AirPlay / Bluetooth / HEOS / Spotify Connect | 18 | 17-3/8 x 4-1/4 x 14-7/8 in | 440 x 105 x 376 mm (w/o antenna) |
Digital Audio Formats | |||
Dolby Digital, DD+, Dolby TrueHD, DTS, DTS-ES (Matrix6.1 & Discrete6.1), DTS 96/24, DTS Express, DTS-HD HR Audio, DTS-HD Master Audio, DSD, LPCM (Up to 192/24 7.1ch) + Dolby Pro Logic II & DTS Neo:6 |
Paul started the Home Cinema Guide to help less-experienced users get the most out of today's audio-visual technology. He has worked as a sound, lighting and audio-visual engineer for around 20 years. At home, he has spent more time than is probably healthy installing, configuring, testing, de-rigging, fixing, tweaking, re-installing again (and sometimes using) various pieces of hi-fi and home cinema equipment.