For many years, Onkyo AV receivers have created a big impression on the home theater market.
Their receivers have been winning awards and great reviews for a few years now, and they provide a strong line-up of products from entry-level models up to high-performance machines.
There are currently three broad product categories to look for when researching an Onkyo AV receiver:
- RZ Series: high-end models
- NR Series: mid-range AV receivers
- SR Series: entry-level receivers
This article will compare all the models from the RZ Series.
If you want an overview of the cheaper Onkyo receivers, go to Onkyo AV Receivers: the NR & SR Series Compared.
These RZ Series Onkyo receivers are grouped by their year of release and then listed in order of value (using the Manufacturer Suggested Retail Price as a guide).
You will usually be able to find a receiver retailing below the MSRP; however, it is a good guide to its build quality.
The features are from the US models, and you may find these vary slightly in different countries.
If you don’t understand all the specifications and why they are important, you might want to check out the buying guide for AV receivers.
Quick Navigation
- ——————- 2023 ——————-
- Onkyo TX-RZ70
- ——————- 2021 ——————-
- Onkyo TX-RZ50
- ——————- 2019 ——————-
- Onkyo TX-RZ840
- Onkyo TX-RZ740
- ——————- 2018 ——————-
- Onkyo TX-RZ830
- Onkyo TX-RZ730
- Onkyo TX-RZ630
- ——————- 2017 ——————-
- Onkyo TX-RZ920
- Onkyo TX-RZ820
- Onkyo TX-RZ720
- Onkyo TX-RZ620
- ——————- 2016 ——————-
- Onkyo TX-RZ3100
- Onkyo TX-RZ1100
- Onkyo TX-RZ810
- Onkyo TX-RZ710
- Onkyo TX-RZ610
Onkyo RZ Series
The RZ Series is the flagship model in the Onkyo range. They are built with top-quality components to provide the best video and audio performance. Apart from the entry-level TX-RZ6** model for each year, the RZ Series receivers are all THX-Certified. You will find all the latest technologies in these receivers and a price to suit most home theater installs.
Onkyo TX-RZ70
MSRP: $2799
Onkyo TX-RZ70 ManualChannels | 11.2 |
---|---|
Dolby Atmos | Up to 7.2.4 |
HDMI In/Out | 6+1/3 (eARC) [6x 8K] |
Other Video In | 2x Composite, 1x Component |
Other Video Out | None |
Audio In | 4x Stereo RCA, 2x Optical, 2x Coaxial, 1x Phono |
Audio Pre Out/Line Out | 11.2-Ch / Zone 2/B (2-Ch) & Zone 3 (2-Ch) |
Other Audio Out | --- |
USB Connection | 1x Rear |
Zones | Zone 2 (HDMI & 2-ch audio - powered or line out) / Zone B (2-ch audio - line out) / Zone 3 (2-ch audio - powered or line out) |
Auto Room Calibration | Dirac Live |
Power (W/Ch)* | 140 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD Support | 8K/60p & 4K/120p, HDCP2.3 |
HDR Support | HDR10+, HDR10, Dolby Vision, HLG |
Network/Wireless | Ethernet, Wi-Fi (5 GHz/2.4 GHz), Bluetooth (Send & Receive), AirPlay 2, Chromecast, DTS Play-Fi, Works with Sonos |
Voice Control | Amazon Alexa, Hey Google, Siri (via AirPlay 2) |
Dolby Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos |
DTS Decoders | DTS, DTS Express, DTS-ES, DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X |
Other Audio Decoders | DSD, LPCM (Up to 192/24), IMAX Enhanced |
Selected Processing Modes | Dolby Surround, DTS Neural:X, IMAX Enhanced, THX Listening Modes |
Dimensions (W x H x D) | 17-1/8 x 7-15/16 x 18-7/8 in | 435 x 201.5 x 480 mm |
Weight (lbs/Kg) | 48.5/22 |
Year | 2023 |
2021
Onkyo TX-RZ50
MSRP: $1399
Onkyo TX-RZ50 User ManualChannels | 9.2 |
---|---|
Dolby Atmos | 5.2.4/7.2.2 (Support for 7.2.4) |
HDMI In/Out | 6+1/2 (eARC) [3x 8K/60AB] |
Other Video In | 2x Composite, 1x Component |
Other Video Out | None |
Audio In | 6x Stereo RCA, 1x Optical, 1x Coaxial, 1x Phono |
Audio Pre Out/Line Out | 11.2-Ch / Zone 2/B (2-Ch) & Zone 3 (2-Ch) |
Other Audio Out | --- |
USB Connection | 1x Rear |
Zones | Zone 2 (HDMI & 2-ch audio - powered or line out) / Zone B (2-ch audio - line out) / Zone 3 (2-ch audio - powered or line out) |
Auto Room Calibration | Dirac Live |
Power (W/Ch)* | 120 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD Support | 8K/60p & 4K/120p, HDCP2.3 |
HDR Support | HDR10+, HDR10, Dolby Vision, HLG |
Network/Wireless | Ethernet, Wi-Fi (5 GHz/2.4 GHz), Bluetooth (Send & Receive), AirPlay 2, Chromecast, DTS Play-Fi, Sonos Connect |
Voice Control | Amazon Alexa, Hey Google, Siri (via AirPlay 2) |
Dolby Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos |
DTS Decoders | DTS, DTS Express, DTS-ES, DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X |
Other Audio Decoders | DSD, LPCM (Up to 192/24), IMAX Enhanced |
Selected Processing Modes | Dolby Surround, Dolby Atmos Height Virtualization Technology, DTS Neural:X, IMAX Enhanced, THX Listening Modes |
Dimensions (W x H x D) | 17-1/8 x 7-15/16 x 15-11/16 in | 435 x 201.5 x 398 mm |
Weight (lbs/Kg) | 30.9/14 |
Year | 2021 |
2019
Onkyo TX-RZ840
MSRP: $999
Onkyo TX-RZ840 User ManualChannels | 9.2 |
---|---|
Dolby Atmos | 5.2.4/7.2.2 (Support for 7.2.4) |
HDMI In/Out | 6+1/2 (ARC) |
Other Video In | 2x Composite, 1x Component |
Other Video Out | None |
Audio In | 6x Stereo RCA, 1x Optical, 1x Coaxial, 1x Phono |
Audio Pre Out/Line Out | 11.2-Ch / Zone 2/B (2-Ch) & Zone 3 (2-Ch) |
Other Audio Out | --- |
USB Connection | 1x Rear |
Zones | Zone 2 (HDMI & 2-ch audio - powered or line out) / Zone B (2-ch audio) / Zone 3 (2-ch audio) |
Auto Room Calibration | AccuEQ Advance w/ AccuReflex |
Power (W/Ch)* | 120 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD Support | 4K/60p, HDCP2.2 |
HDR Support | HDR10, Dolby Vision, HLG |
Network/Wireless | Ethernet, Wi-Fi, Bluetooth, AirPlay 2, Chromecast, DTS Play-Fi, FlareConnect, Sonos Connect |
Voice Control | Google Assistant |
Dolby Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos |
DTS Decoders | DTS, DTS Express, DTS-ES, DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X |
Other Audio Decoders | DSD, LPCM (Up to 192/24 7.1ch) |
Selected Processing Modes | Dolby Surround, Dolby Atmos Height Virtualization Technology, DTS Neural:X, IMAX Enhanced, THX Listening Modes |
Dimensions (W x H x D) | 17-1/8 x 7-15/16 x 15-11/16 in | 435 x 201.5 x 398 mm |
Weight (lbs/Kg) | 30.9/14 |
Year | 2019 |
2019
Onkyo TX-RZ740
MSRP: $799
Onkyo TX-RZ740 User ManualChannels | 9.2 |
---|---|
Dolby Atmos | 5.2.4/7.2.2 (Support for 7.2.4) |
HDMI In/Out | 6+1/2 |
Other Video In | 2x Composite, 2x Component |
Other Video Out | None |
Audio In | 6x Stereo RCA, 1x Optical, 1x Coaxial, 1x Phono |
Audio Pre Out/Line Out | 11.2-Ch / Zone 2/B (2-Ch) & Zone 3 (2-Ch) |
Other Audio Out | --- |
USB Connection | 1x Rear |
Zones | Zone 2 (HDMI & 2-ch audio - powered or line out) / Zone B (2-ch audio) / Zone 3 (2-ch audio) |
Auto Room Calibration | AccuEQ Advance w/ AccuReflex |
Power (W/Ch)* | 100 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD Support | 4K/60p, HDCP2.2 |
HDR Support | HDR10, Dolby Vision, HLG |
Network/Wireless | Ethernet, Wi-Fi, Bluetooth, AirPlay 2, Chromecast, DTS Play-Fi, FlareConnect, Sonos Connect |
Voice Control | Google Assistant |
Dolby Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos |
DTS Decoders | DTS, DTS Express, DTS-ES, DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X |
Other Audio Decoders | DSD, LPCM (Up to 192/24 7.1ch) |
Selected Processing Modes | Dolby Surround, Dolby Atmos Height Virtualization Technology, DTS Neural:X, IMAX Enhanced, THX Listening Modes |
Dimensions (W x H x D) | 17-1/8 x 6-15/16 x 14-15/16 in | 435 x 177 x 379.5 mm |
Weight (lbs/Kg) | 29.8/13.5 |
Year | 2019 |
2018
Onkyo TX-RZ830
MSRP: $1399
Onkyo TX-RZ830 User ManualChannels | 9.2 |
---|---|
Dolby Atmos | 5.2.4/7.2.2 (Support for 7.2.4) |
HDMI In/Out | 6+1/2 |
Other Video In | 2x Composite, 2x Component |
Other Video Out | None |
Audio In | 6x Stereo RCA, 2x Optical, 1x Coaxial, 1x Phono |
Audio Pre Out/Line Out | 11.2-Ch |
Other Audio Out | --- |
USB Connection | 1x Rear |
Zones | Zone 2 (HDMI & 2-ch audio) / Zone 3 (2-ch audio) |
Auto Room Calibration | AccuEQ Advance w/ AccuReflex |
Power (W/Ch)* | 120 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD Support | 4K/60p, HDCP2.2 |
HDR Support | HDR10, Dolby Vision, HLG |
Network/Wireless | Ethernet, Wi-Fi, Bluetooth, AirPlay, Chromecast, DTS Play-Fi, FlareConnect, Sonos Connect |
Voice Control | Google Assistant |
Dolby Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos |
DTS Decoders | DTS, DTS Express, DTS-ES, DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X |
Other Audio Decoders | DSD, LPCM (Up to 192/24 7.1ch) |
Selected Processing Modes | Dolby Surround, DTS Neural:X, THX Listening Modes |
Dimensions (W x H x D) | 17-1/8 x 7-15/16 x 15-11/16 in | 435 x 201.5 x 398 mm |
Weight (lbs/Kg) | 30.9/14 |
Year | 2018 |
2018
Onkyo TX-RZ730
MSRP: $1099
Onkyo TX-RZ730 User ManualChannels | 9.2 |
---|---|
Dolby Atmos | 5.2.4/7.2.2 (Support for 7.2.4) |
HDMI In/Out | 6+1/2 |
Other Video In | 2x Composite, 2x Component |
Other Video Out | None |
Audio In | 6x Stereo RCA, 2x Optical, 1x Coaxial, 1x Phono |
Audio Pre Out/Line Out | 11.2-Ch |
Other Audio Out | --- |
USB Connection | 1x Rear |
Zones | Zone 2 (HDMI & 2-ch audio) / Zone 3 (2-ch audio) |
Auto Room Calibration | AccuEQ Advance w/ AccuReflex |
Power (W/Ch)* | 100 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD Support | 4K/60p, HDCP2.2 |
HDR Support | HDR10, Dolby Vision, HLG |
Network/Wireless | Ethernet, Wi-Fi, Bluetooth, AirPlay, Chromecast, DTS Play-Fi, FlareConnect, Sonos Connect |
Voice Control | Google Assistant |
Dolby Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos |
DTS Decoders | DTS, DTS Express, DTS-ES, DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X |
Other Audio Decoders | DSD, LPCM (Up to 192/24 7.1ch) |
Selected Processing Modes | Dolby Surround, DTS Neural:X, THX Listening Modes |
Dimensions (W x H x D) | 17-1/8 x 6-15/16 x 14-15/16 in | 435 x 177 x 379.5 mm |
Weight (lbs/Kg) | 23.8/10.8 |
Year | 2018 |
2018
Onkyo TX-RZ630
MSRP: $899
Onkyo TX-RZ630 User ManualChannels | 9.2 |
---|---|
Dolby Atmos | 5.2.4/7.2.2 |
HDMI In/Out | 6+1/2 |
Other Video In | 2x Composite, 2x Component |
Other Video Out | None |
Audio In | 6x Stereo RCA, 2x Optical, 1x Coaxial, 1x Phono |
Audio Pre Out/Line Out | Subwoofer (x2) |
Other Audio Out | --- |
USB Connection | 1x Rear |
Zones | Zone 2 (HDMI & 2-ch audio) |
Auto Room Calibration | AccuEQ Advance w/ AccuReflex |
Power (W/Ch)* | 90 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD Support | 4K/60p, HDCP2.2 |
HDR Support | HDR10, Dolby Vision, HLG |
Network/Wireless | Ethernet, Wi-Fi, Bluetooth, AirPlay, Chromecast, DTS Play-Fi, FlareConnect, Sonos Connect |
Voice Control | Google Assistant |
Dolby Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos |
DTS Decoders | DTS, DTS Express, DTS-ES, DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X |
Other Audio Decoders | DSD, LPCM (Up to 192/24 7.1ch) |
Selected Processing Modes | Dolby Surround, DTS Neural:X |
Dimensions (W x H x D) | 17-1/8 x 6-15/16 x 14-15/16 in | 435 x 177 x 379.5 mm |
Weight (lbs/Kg) | 22.5/10.2 |
Year | 2018 |
2017
Onkyo TX-RZ920
MSRP: $1499
Onkyo TX-RZ920 User ManualChannels | 9.2 |
---|---|
Dolby Atmos | 5.2.4/7.2.2 (Support for 7.2.4) |
HDMI In/Out | 7+1/2 |
Other Video In | 2x Composite, 2x Component |
Other Video Out | None |
Audio In | 6x Stereo RCA, 1x Optical, 1x Coaxial, 1x Phono |
Audio Pre Out/Line Out | 11.2-Ch / Zone 2 and 3 (2-Ch Powered or Line Out) |
Other Audio Out | --- |
USB Connection | 1x Rear |
Zones | Zone 2 (HDMI & 2-ch audio) / Zone 3 (2-ch audio) |
Auto Room Calibration | AccuEQ w/ AccuReflex |
Power (W/Ch)* | 135 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD Support | 4K/60p, HDCP2.2 |
HDR Support | HDR10, Dolby Vision, HLG |
Network/Wireless | Ethernet, Wi-Fi, Bluetooth, AirPlay, Chromecast, DTS Play-Fi, FlareConnect, Sonos Connect |
Voice Control | No |
Dolby Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos |
DTS Decoders | DTS, DTS Express, DTS-ES, DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X |
Other Audio Decoders | DSD, LPCM (Up to 192/24 7.1ch) |
Selected Processing Modes | Dolby Surround, DTS Neural:X, THX Listening Modes |
Dimensions (W x H x D) | 17-1/8 x 7-15/16 x 17-13/16 in | 435 x 201 x 453 mm |
Weight (lbs/Kg) | 35.9/16.3 |
Year | 2017 |
2017
Onkyo TX-RZ820
MSRP: $1399
Onkyo TX-RZ820 User ManualChannels | 7.2 |
---|---|
Dolby Atmos | 5.2.2 |
HDMI In/Out | 6+1/2 |
Other Video In | 2x Composite, 2x Component |
Other Video Out | None |
Audio In | 6x Stereo RCA, 2x Optical, 1x Coaxial, 1x Phono |
Audio Pre Out/Line Out | 7.2-Ch |
Other Audio Out | --- |
USB Connection | 1x Rear |
Zones | Zone 2 (HDMI) & 2A & 2B (2-ch audio) / Zone 3 (2-ch audio) |
Auto Room Calibration | AccuEQ w/ AccuReflex |
Power (W/Ch)* | 130 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD Support | 4K/60p, HDCP2.2 |
HDR Support | HDR10, Dolby Vision, HLG |
Network/Wireless | Ethernet, Wi-Fi, Bluetooth, AirPlay, Chromecast, DTS Play-Fi, FlareConnect |
Voice Control | No |
Dolby Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos |
DTS Decoders | DTS, DTS Express, DTS-ES, DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X |
Other Audio Decoders | DSD, LPCM (Up to 192/24 7.1ch) |
Selected Processing Modes | Dolby Surround, DTS Neural:X, THX Listening Modes |
Dimensions (W x H x D) | 17-1/8 x 7-15/16 x 15-9/16 in | 435 x 201.5 x 395 mm |
Weight (lbs/Kg) | 30.9/14 |
Year | 2017 |
2017
Onkyo TX-RZ720
MSRP: $1099
Onkyo TX-RZ720 User ManualChannels | 7.2 |
---|---|
Dolby Atmos | 5.2.2 |
HDMI In/Out | 6+1/2 |
Other Video In | 2x Composite, 2x Component |
Other Video Out | None |
Audio In | 6x Stereo RCA, 2x Optical, 1x Coaxial, 1x Phono |
Audio Pre Out/Line Out | Subwoofer (x2) |
Other Audio Out | --- |
USB Connection | 1x Rear |
Zones | Zone 2 (HDMI) & 2A & 2B (2-ch audio) |
Auto Room Calibration | AccuEQ w/ AccuReflex |
Power (W/Ch)* | 110 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD Support | 4K/60p, HDCP2.2 |
HDR Support | HDR10, Dolby Vision, HLG |
Network/Wireless | Ethernet, Wi-Fi, Bluetooth, AirPlay, Chromecast, DTS Play-Fi, FlareConnect |
Voice Control | No |
Dolby Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos |
DTS Decoders | DTS, DTS Express, DTS-ES, DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X |
Other Audio Decoders | DSD, LPCM (Up to 192/24 7.1ch) |
Selected Processing Modes | Dolby Surround, DTS Neural:X, THX Listening Modes |
Dimensions (W x H x D) | 17-1/8 x 6-15/16 x 14-7/8 in | 435 x 177 x 378 mm |
Weight (lbs/Kg) | 23.1/10.5 |
Year | 2017 |
2017
Onkyo TX-RZ620
MSRP: $899
Onkyo TX-RZ620 User ManualChannels | 7.2 |
---|---|
Dolby Atmos | 5.2.2 |
HDMI In/Out | 6+1/2 |
Other Video In | 2x Composite, 2x Component |
Other Video Out | None |
Audio In | 6x Stereo RCA, 2x Optical, 1x Coaxial, 1x Phono |
Audio Pre Out/Line Out | Subwoofer (x2) |
Other Audio Out | --- |
USB Connection | 1x Rear |
Zones | Zone 2 (2-ch audio) |
Auto Room Calibration | AccuEQ w/ AccuReflex |
Power (W/Ch)* | 100 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD Support | 4K/60p, HDCP2.2 |
HDR Support | HDR10, Dolby Vision, HLG |
Network/Wireless | Ethernet, Wi-Fi, Bluetooth, AirPlay, Chromecast, DTS Play-Fi, FlareConnect |
Voice Control | No |
Dolby Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos |
DTS Decoders | DTS, DTS Express, DTS-ES, DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X |
Other Audio Decoders | DSD, LPCM (Up to 192/24 7.1ch) |
Selected Processing Modes | Dolby Surround, DTS Neural:X |
Dimensions (W x H x D) | 17-1/8 x 6-15/16 x 14-7/8 in | 435 x 177 x 378 mm |
Weight (lbs/Kg) | 22/10 |
Year | 2017 |
2016
Onkyo TX-RZ3100
MSRP: $3199
Onkyo TX-RZ3100 User ManualChannels | 11.2 |
---|---|
Dolby Atmos | 5.2.4/7.2.4 |
HDMI In/Out | 7+1/2 |
Other Video In | 2x Composite, 2x Component |
Other Video Out | 1x Component |
Audio In | 6x Stereo RCA, 3x Optical, 2x Coaxial, 1x Phono |
Audio Pre Out/Line Out | 11.2-Ch / Zone 2 and 3 (2-Ch Powered or Line Out) |
Other Audio Out | --- |
USB Connection | 1x Rear |
Zones | Zone 2 (HDMI & 2-ch audio) / Zone 3 (2-ch audio) |
Auto Room Calibration | AccuEQ w/ AccuReflex |
Power (W/Ch)* | 140 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD Support | 4K/60p, HDCP2.2 |
HDR Support | HDR10, Dolby Vision |
Network/Wireless | Ethernet, Wi-Fi, Bluetooth, AirPlay, Chromecast, DTS Play-Fi, FlareConnect, Sonos Connect |
Voice Control | No |
Dolby Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos |
DTS Decoders | DTS, DTS Express, DTS-ES, DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X |
Other Audio Decoders | DSD, LPCM (Up to 192/24 7.1ch) |
Selected Processing Modes | Dolby Surround, DTS Neural:X, THX Listening Modes |
Dimensions (W x H x D) | 17-1/8 x 7-15/16 x 17-13/16 in | 435 x 201 x 453 mm |
Weight (lbs/Kg) | 43/19.5 |
Year | 2016 |
2016
Onkyo TX-RZ1100
MSRP: $2199
Onkyo TX-RZ1100 User ManualChannels | 9.2 |
---|---|
Dolby Atmos | 5.2.4/7.2.2 (Support for 7.2.4) |
HDMI In/Out | 7+1/2 |
Other Video In | 2x Composite, 2x Component |
Other Video Out | 1x Component |
Audio In | 6x Stereo RCA, 3x Optical, 2x Coaxial, 1x Phono |
Audio Pre Out/Line Out | 11.2-Ch / Zone 2 and 3 (2-Ch Powered or Line Out) |
Other Audio Out | --- |
USB Connection | 1x Rear |
Zones | Zone 2 (HDMI & 2-ch audio) / Zone 3 (2-ch audio) |
Auto Room Calibration | AccuEQ w/ AccuReflex |
Power (W/Ch)* | 140 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD Support | 4K/60p, HDCP2.2 |
HDR Support | HDR10, Dolby Vision |
Network/Wireless | Ethernet, Wi-Fi, Bluetooth, AirPlay, Chromecast, DTS Play-Fi, FlareConnect, Sonos Connect |
Voice Control | No |
Dolby Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos |
DTS Decoders | DTS, DTS Express, DTS-ES, DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X |
Other Audio Decoders | DSD, LPCM (Up to 192/24 7.1ch) |
Selected Processing Modes | Dolby Surround, DTS Neural:X, THX Listening Modes |
Dimensions (W x H x D) | 17-1/8 x 7-15/16 x 17-13/16 in | 435 x 201 x 453 mm |
Weight (lbs/Kg) | 43/19.5 |
Year | 2016 |
2016
Onkyo TX-RZ810
MSRP: $1399
Onkyo TX-RZ810 User ManualChannels | 7.2 |
---|---|
Dolby Atmos | 5.2.2 |
HDMI In/Out | 7+1/2 |
Other Video In | 2x Composite, 2x Component |
Other Video Out | None |
Audio In | 6x Stereo RCA, 2x Optical, 1x Coaxial, 1x Phono |
Audio Pre Out/Line Out | 7.2-Ch |
Other Audio Out | --- |
USB Connection | 1x Rear |
Zones | Zone 2 (HDMI) & 2A & 2B (2-ch audio) / Zone 3 (2-ch audio) |
Auto Room Calibration | AccuEQ w/ AccuReflex |
Power (W/Ch)* | 130 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD Support | 4K/60p, HDCP2.2 |
HDR Support | HDR10, Dolby Vision |
Network/Wireless | Ethernet, Wi-Fi, Bluetooth, AirPlay, Chromecast, FlareConnect |
Voice Control | No |
Dolby Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos |
DTS Decoders | DTS, DTS Express, DTS-ES, DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X |
Other Audio Decoders | DSD, LPCM (Up to 192/24 7.1ch) |
Selected Processing Modes | Dolby Surround, DTS Neural:X, THX Listening Modes |
Dimensions (W x H x D) | 17-1/8 x 7-15/16 x 15-9/16 in | 435 x 201.5 x 395 mm |
Weight (lbs/Kg) | 30.9/14 |
Year | 2016 |
2016
Onkyo TX-RZ710
MSRP: $1099
Onkyo TX-RZ710 User ManualChannels | 7.2 |
---|---|
Dolby Atmos | 5.2.2 |
HDMI In/Out | 7+1/2 |
Other Video In | 2x Composite, 2x Component |
Other Video Out | None |
Audio In | 6x Stereo RCA, 2x Optical, 1x Coaxial, 1x Phono |
Audio Pre Out/Line Out | Subwoofer (x2) |
Other Audio Out | --- |
USB Connection | 1x Rear |
Zones | Zone 2A & 2B (2-ch audio) |
Auto Room Calibration | AccuEQ w/ AccuReflex |
Power (W/Ch)* | 110 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD Support | 4K/60p, HDCP2.2 |
HDR Support | HDR10, Dolby Vision |
Network/Wireless | Ethernet, Wi-Fi, Bluetooth, AirPlay, Chromecast, FlareConnect |
Voice Control | No |
Dolby Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos |
DTS Decoders | DTS, DTS Express, DTS-ES, DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X |
Other Audio Decoders | DSD, LPCM (Up to 192/24 7.1ch) |
Selected Processing Modes | Dolby Surround, DTS Neural:X, THX Listening Modes |
Dimensions (W x H x D) | 17-1/8 x 6-15/16 x 14-7/8 in | 435 x 177 x 378 mm |
Weight (lbs/Kg) | 23.1/10.5 |
Year | 2016 |
2016
Onkyo TX-RZ610
MSRP: $899
Onkyo TX-RZ610 User ManualChannels | 7.2 |
---|---|
Dolby Atmos | 5.2.2 |
HDMI In/Out | 7+1/2 |
Other Video In | 2x Composite, 2x Component |
Other Video Out | None |
Audio In | 6x Stereo RCA, 2x Optical, 1x Coaxial, 1x Phono |
Audio Pre Out/Line Out | Subwoofer (x2) |
Other Audio Out | --- |
USB Connection | 1x Rear |
Zones | Zone 2 (2-ch audio) |
Auto Room Calibration | AccuEQ w/ AccuReflex |
Power (W/Ch)* | 100 |
Speaker Impedance (Ohms) | 6 - 16 |
UHD Support | 4K/60p, HDCP2.2 |
HDR Support | HDR10, Dolby Vision |
Network/Wireless | Ethernet, Wi-Fi, Bluetooth, AirPlay, Chromecast, FlareConnect |
Voice Control | No |
Dolby Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos |
DTS Decoders | DTS, DTS Express, DTS-ES, DTS 96/24, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X |
Other Audio Decoders | DSD, LPCM (Up to 192/24 7.1ch) |
Selected Processing Modes | Dolby Surround, DTS Neural:X |
Dimensions (W x H x D) | 17-1/8 x 6-15/16 x 14-7/8 in | 435 x 177 x 378 mm |
Weight (lbs/Kg) | 22/10 |
Year | 2016 |
About The Author
Paul started the Home Cinema Guide to help less-experienced users get the most out of today's audio-visual technology. He has been a sound, lighting and audio-visual engineer for around 20 years. At home, he has spent more time than is probably healthy installing, configuring, testing, de-rigging, fixing, tweaking, re-installing again (and sometimes using) various pieces of hi-fi and home cinema equipment. You can find out more here.