Onkyo AV receivers have created a big impression on the home theater market in recent years.
Their receivers have been winning awards and great reviews for a few years now, and they provide a strong line-up of products from entry-level models up to high-performance machines.
There are currently three broad product categories to look for when researching an Onkyo AV receiver:
On this page, I am going to compare all the models from the RZ Series.
If you want an overview of the cheaper Onkyo receivers, go to Onkyo AV Receivers: the NR & SR Series Compared.
The RZ Series Onkyo receivers on this page are grouped by their year of release, and then listed in order of value (using the Manufacturer Suggested Retail Price as a guide).
You will usually be able to find a receiver retailing below the MSRP, however it is a good guide to it's build quality.
The features are from the US models and you may find these vary slightly in different countries.
If you don't understand all the specifications, and why they are important, you might want to check out my buying guide to AV receivers.
The RZ Series are the flagship models in the Onkyo range. They are built with top quality components to provide the best video and audio performance. Apart from the entry-level TX-RZ6** model in each year, the RZ Series receivers are all THX-Certified. You will find all the latest technologies in these receivers, and a price to suit most home theater installs.
2019
Channels | 9.2 |
---|---|
Dolby Atmos | 5.2.4 / 7.2.2 (Support for 7.2.4) |
HDMI In / Out | 6+1/2 (ARC) |
Zones | Zone 2 (HDMI & 2-ch audio - powered or line-out) / Zone B (2-ch audio) / Zone 3 (2-ch audio) |
Pre Out / Line Out | 11.2-Ch / Zone 2/B (2-Ch) & Zone 3 (2-Ch) |
Power (W)* | 120 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD / HDR Support | 4K/60p, 4:4:4, HDCP2.2 / HDR10, Dolby Vision, HLG |
Network / Wireless | Ethernet / Wi-Fi / AirPlay 2 / Bluetooth / Chromecast / DTS Play-Fi / FlareConnect / Sonos Connect / Google Assistant |
Auto Room Calibration | AccuEQ Advance w/ AccuReflex |
Selected Audio Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos, DTS, DTS-ES (Matrix6.1 & Discrete6.1), DTS 96/24, DTS Express, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X, DSD, LPCM (Up to 192/24 7.1ch) |
Selected Sound Modes: Post Decoding | Dolby Surround, Dolby Atmos Height Virtualization Technology, DTS Neural:X, IMAX Enhanced, THX Listening Modes |
Dimensions (W x H x D) | 17-1/8 x 7-15/16 x 15-11/16 in (435 x 201.5 x 398 mm) |
Weight (lbs) | 30.9 |
2019
Channels | 9.2 |
---|---|
Dolby Atmos | 5.2.4 / 7.2.2 (Support for 7.2.4) |
HDMI In / Out | 6+1/2 (ARC) |
Zones | Zone 2 (HDMI & 2-ch audio - powered or line-out) / Zone B (2-ch audio) / Zone 3 (2-ch audio) |
Pre Out / Line Out | 11.2-Ch / Zone 2/B (2-Ch) & Zone 3 (2-Ch) |
Power (W)* | 100 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD / HDR Support | 4K/60p, 4:4:4, HDCP2.2 / HDR10, Dolby Vision, HLG |
Network / Wireless | Ethernet / Wi-Fi / AirPlay 2 / Bluetooth / Chromecast / DTS Play-Fi / FlareConnect / Sonos Connect / Google Assistant |
Auto Room Calibration | AccuEQ Advance w/ AccuReflex |
Selected Audio Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos, DTS, DTS-ES (Matrix6.1 & Discrete6.1), DTS 96/24, DTS Express, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X, DSD, LPCM (Up to 192/24 7.1ch) |
Selected Sound Modes: Post Decoding | Dolby Surround, Dolby Atmos Height Virtualization Technology, DTS Neural:X, IMAX Enhanced, THX Listening Modes |
Dimensions (W x H x D) | 17-1/8 x 6-15/16 x 14-15/16 in (435 x 177 x 379.5 mm) |
Weight (lbs) | 39.8 |
2018
Channels | 9.2 |
---|---|
Dolby Atmos | 5.2.4 / 7.2.2 (Support for 7.2.4) |
HDMI In / Out | 6+1/2 (ARC) |
Zones | Zone 2 (HDMI & 2-ch audio) / Zone 3 (2-ch audio) |
Pre Out | 11.2-Ch |
Power (W)* | 120 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD / HDR Support | 4K/60p, 4:4:4, HDCP2.2 / HDR10, Dolby Vision, HLG |
Network / Wireless | Ethernet / Wi-Fi / AirPlay / Bluetooth / Chromecast / DTS Play-Fi / FlareConnect / Sonos Connect |
Auto Room Calibration | AccuEQ Advance w/ AccuReflex |
Selected Audio Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos, DTS, DTS-ES (Matrix6.1 & Discrete6.1), DTS 96/24, DTS Express, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X, DSD, LPCM (Up to 192/24 7.1ch) |
Selected Sound Modes: Post Decoding | Dolby Surround, DTS Neural:X, THX Listening Modes |
Dimensions (W x H x D) | 17-1/8 x 7-15/16 x 15-11/16 in | 435 x 201.5 x 398 mm |
Weight (lbs) | 30.9 |
2018
Channels | 9.2 |
---|---|
Dolby Atmos | 5.2.4 / 7.2.2 (Support for 7.2.4) |
HDMI In / Out | 6+1/2 (ARC) |
Zones | Zone 2 (HDMI & 2-ch audio) / Zone 3 (2-ch audio) |
Pre Out | 11.2-Ch |
Power (W)* | 100 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD / HDR Support | 4K/60p, 4:4:4, HDCP2.2 / HDR10, Dolby Vision, HLG |
Network / Wireless | Ethernet / Wi-Fi / AirPlay / Bluetooth / Chromecast / DTS Play-Fi / FlareConnect / Sonos Connect |
Auto Room Calibration | AccuEQ Advance w/ AccuReflex |
Selected Audio Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos, DTS, DTS-ES (Matrix6.1 & Discrete6.1), DTS 96/24, DTS Express, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X, DSD, LPCM (Up to 192/24 7.1ch) |
Selected Sound Modes: Post Decoding | Dolby Surround, DTS Neural:X, THX Listening Modes |
Dimensions (W x H x D) | 17-1/8 x 6-15/16 x 14-15/16 in (435 x 177 x 379.5 mm) |
Weight (lbs) | 23.8 |
2018
Channels | 9.2 |
---|---|
Dolby Atmos | 5.2.4 / 7.2.2 |
HDMI In / Out | 6+1/2 (ARC) |
Zones | Zone 2 (HDMI & 2-ch audio) |
Pre Out | Subwoofer (x2) |
Power (W)* | 90 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD / HDR Support | 4K/60p, 4:4:4, HDCP2.2 / HDR10, Dolby Vision, HLG |
Network / Wireless | Ethernet / Wi-Fi / AirPlay / Bluetooth / Chromecast / DTS Play-Fi / FlareConnect / Sonos Connect |
Auto Room Calibration | AccuEQ Advance w/ AccuReflex |
Selected Audio Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos, DTS, DTS-ES (Matrix6.1 & Discrete6.1), DTS 96/24, DTS Express, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X, DSD, LPCM (Up to 192/24 7.1ch) |
Selected Sound Modes: Post Decoding | Dolby Surround, DTS Neural:X |
Dimensions (W x H x D) | 17-1/8 x 6-15/16 x 14-15/16 in (435 x 177 x 379.5 mm) |
Weight (lbs) | 22.5 |
2017
Channels | 9.2 |
---|---|
Dolby Atmos | 5.2.4 / 7.2.2 (Support for 7.2.4) |
HDMI In / Out | 7+1/2 (ARC) |
Zones | Zone 2 (HDMI & 2-ch audio) / Zone 3 (2-ch audio) |
Pre Out | 11.2-Ch |
Power (W)* | 135 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD / HDR Support | 4K/60p, 4:4:4, HDCP2.2 / HDR10, Dolby Vision, HLG |
Network / Wireless | Ethernet / Wi-Fi / AirPlay / Bluetooth / Chromecast / DTS Play-Fi / FlareConnect / Sonos Connect |
Auto Room Calibration | AccuEQ w/ AccuReflex |
Selected Audio Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos, DTS, DTS-ES (Matrix6.1 & Discrete6.1), DTS 96/24, DTS Express, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X, DSD, LPCM (Up to 192/24 7.1ch) |
Selected Sound Modes: Post Decoding | Dolby Surround, DTS Neural:X, THX Listening Modes |
Dimensions (W x H x D) | 17-1/8 x 7-15/16 x 17-13/16 in (435 x 201 x 453 mm) |
Weight (lbs) | 35.9 |
2017
Channels | 7.2 |
---|---|
Dolby Atmos | 5.2.2 |
HDMI In / Out | 6+1/2 (ARC) |
Zones | Zone 2 (HDMI) + 2A & 2B (2-ch audio) / Zone 3 (2-ch audio) |
Pre Out | 7.2-Ch |
Power (W)* | 130 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD / HDR Support | 4K/60p, 4:4:4, HDCP2.2 / HDR10, Dolby Vision, HLG |
Network / Wireless | Ethernet / Wi-Fi / AirPlay / Bluetooth / Chromecast / DTS Play-Fi / FlareConnect |
Auto Room Calibration | AccuEQ w/ AccuReflex |
Selected Audio Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos, DTS, DTS-ES (Matrix6.1 & Discrete6.1), DTS 96/24, DTS Express, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X, DSD, LPCM (Up to 192/24 7.1ch) |
Selected Sound Modes: Post Decoding | Dolby Surround, DTS Neural:X, THX Listening Modes |
Dimensions (W x H x D) | 17-1/8 x 7-15/16 x 15-9/16 in (435 x 201.5 x 395 mm) |
Weight (lbs) | 30.9 |
2017
Channels | 7.2 |
---|---|
Dolby Atmos | 5.2.2 |
HDMI In / Out | 6+1/2 (ARC) |
Zones | Zone 2 (HDMI) + 2A & 2B (2-ch audio) |
Pre Out | Subwoofer (x2) |
Power (W)* | 110 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD / HDR Support | 4K/60p, 4:4:4, HDCP2.2 / HDR10, Dolby Vision, HLG |
Network / Wireless | Ethernet / Wi-Fi / AirPlay / Bluetooth / Chromecast / DTS Play-Fi / FlareConnect |
Auto Room Calibration | AccuEQ w/ AccuReflex |
Selected Audio Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos, DTS, DTS-ES (Matrix6.1 & Discrete6.1), DTS 96/24, DTS Express, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X, DSD, LPCM (Up to 192/24 7.1ch) |
Selected Sound Modes: Post Decoding | Dolby Surround, DTS Neural:X, THX Listening Modes |
Dimensions (W x H x D) | 17-1/8 x 6-15/16 x 14-7/8 in (435 x 177 x 378 mm) |
Weight (lbs) | 23.1 |
2017
Channels | 7.2 |
---|---|
Dolby Atmos | 5.2.2 |
HDMI In / Out | 6+1/2 (ARC) |
Zones | Zone 2 (2-ch audio) |
Pre Out | Subwoofer (x2) |
Power (W)* | 100 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD / HDR Support | 4K/60p, 4:4:4, HDCP2.2 / HDR10, Dolby Vision, HLG |
Network / Wireless | Ethernet / Wi-Fi / AirPlay / Bluetooth / Chromecast / DTS Play-Fi / FlareConnect |
Auto Room Calibration | AccuEQ w/ AccuReflex |
Selected Audio Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos, DTS, DTS-ES (Matrix6.1 & Discrete6.1), DTS 96/24, DTS Express, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X, DSD, LPCM (Up to 192/24 7.1ch) |
Selected Sound Modes: Post Decoding | Dolby Surround, DTS Neural:X |
Dimensions (W x H x D) | 17-1/8 x 6-15/16 x 14-7/8 in (435 x 177 x 378 mm) |
Weight (lbs) | 22 |
2016
Channels | 11.2 |
---|---|
Dolby Atmos | 5.2.4 / 7.2.4 |
HDMI In / Out | 7+1/2 (ARC) |
Zones | Zone 2 (HDMI & 2-ch audio) / Zone 3 (2-ch audio) |
Pre Out | 11.2-Ch |
Power (W)* | 140 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD / HDR Support | 4K/60p, 4:4:4, HDCP2.2 / HDR10, Dolby Vision |
Network / Wireless | Ethernet / Wi-Fi / AirPlay / Bluetooth / Chromecast / DTS Play-Fi / FlareConnect / Sonos Connect |
Auto Room Calibration | AccuEQ w/ AccuReflex |
Selected Audio Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos, DTS, DTS-ES (Matrix6.1 & Discrete6.1), DTS 96/24, DTS Express, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X, DSD, LPCM (Up to 192/24 7.1ch) |
Selected Sound Modes: Post Decoding | Dolby Surround, DTS Neural:X, THX Listening Modes |
Dimensions (W x H x D) | 17-1/8 x 7-15/16 x 17-13/16 in (435 x 201 x 453 mm) |
Weight (lbs) | 43 |
2016
Channels | 9.2 |
---|---|
Dolby Atmos | 5.2.4 / 7.2.2 (Support for 7.2.4) |
HDMI In / Out | 7+1/2 (ARC) |
Zones | Zone 2 (HDMI & 2-ch audio) / Zone 3 (2-ch audio) |
Pre Out | 11.2-Ch |
Power (W)* | 140 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD / HDR Support | 4K/60p, 4:4:4, HDCP2.2 / HDR10, Dolby Vision |
Network / Wireless | Ethernet / Wi-Fi / AirPlay / Bluetooth / Chromecast / DTS Play-Fi / FlareConnect / Sonos Connect |
Auto Room Calibration | AccuEQ w/ AccuReflex |
Selected Audio Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos, DTS, DTS-ES (Matrix6.1 & Discrete6.1), DTS 96/24, DTS Express, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X, DSD, LPCM (Up to 192/24 7.1ch) |
Selected Sound Modes: Post Decoding | Dolby Surround, DTS Neural:X, THX Listening Modes |
Dimensions (W x H x D) | 17-1/8 x 7-15/16 x 17-13/16 in (435 x 201 x 453 mm) |
Weight (lbs) | 43 |
2016
Channels | 7.2 |
---|---|
Dolby Atmos | 5.2.2 |
HDMI In / Out | 7+1/2 (ARC) |
Zones | Zone 2 (HDMI) & 2A & 2B (2-ch audio) / Zone 3 (2-ch audio) |
Pre Out | 7.2-Ch |
Power (W)* | 130 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD / HDR Support | 4K/60p, 4:4:4, HDCP2.2 / HDR10, Dolby Vision |
Network / Wireless | Ethernet / Wi-Fi / AirPlay / Bluetooth / Chromecast / FlareConnect |
Auto Room Calibration | AccuEQ w/ AccuReflex |
Selected Audio Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos, DTS, DTS-ES (Matrix6.1 & Discrete6.1), DTS 96/24, DTS Express, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X, DSD, LPCM (Up to 192/24 7.1ch) |
Selected Sound Modes: Post Decoding | Dolby Surround, DTS Neural:X, THX Listening Modes |
Dimensions (W x H x D) | 17-1/8 x 7-15/16 x 15-9/16 in (435 x 201.5 x 395 mm) |
Weight (lbs) | 30.9 |
2016
Channels | 7.2 |
---|---|
Dolby Atmos | 5.2.2 |
HDMI In / Out | 7+1/2 (ARC) |
Zones | Zone 2A & 2B (2-ch audio) |
Pre Out | Subwoofer (x2) |
Power (W)* | 110 |
Speaker Impedance (Ohms) | 4 - 16 |
UHD / HDR Support | 4K/60p, 4:4:4, HDCP2.2 / HDR10, Dolby Vision |
Network / Wireless | Ethernet / Wi-Fi / AirPlay / Bluetooth / Chromecast / FlareConnect |
Auto Room Calibration | AccuEQ w/ AccuReflex |
Selected Audio Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos, DTS, DTS-ES (Matrix6.1 & Discrete6.1), DTS 96/24, DTS Express, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X, DSD, LPCM (Up to 192/24 7.1ch) |
Selected Sound Modes: Post Decoding | Dolby Surround, DTS Neural:X, THX Listening Modes |
Dimensions (W x H x D) | 17-1/8 x 6-15/16 x 14-7/8 in (435 x 177 x 378 mm) |
Weight (lbs) | 23.1 |
2016
Channels | 7.2 |
---|---|
Dolby Atmos | 5.2.2 |
HDMI In / Out | 7+1/2 (ARC) |
Zones | Zone 2 (2-ch audio) |
Pre Out | Subwoofer (x2) |
Power (W)* | 100 |
Speaker Impedance (Ohms) | 6 - 16 |
UHD / HDR Support | 4K/60p, 4:4:4, HDCP2.2 / HDR10, Dolby Vision |
Network / Wireless | Ethernet / Wi-Fi / AirPlay / Bluetooth / Chromecast / FlareConnect |
Auto Room Calibration | AccuEQ w/ AccuReflex |
Selected Audio Decoders | Dolby Digital, DD+, Dolby TrueHD, Dolby Atmos, DTS, DTS-ES (Matrix6.1 & Discrete6.1), DTS 96/24, DTS Express, DTS-HD HR Audio, DTS-HD Master Audio, DTS:X, DSD, LPCM (Up to 192/24 7.1ch) |
Selected Sound Modes: Post Decoding | Dolby Surround, DTS Neural:X |
Dimensions (W x H x D) | 17-1/8 x 6-15/16 x 14-7/8 in (435 x 177 x 378 mm) |
Weight (lbs) | 22 |
Paul started the Home Cinema Guide to help less-experienced users get the most out of today's audio-visual technology. He has worked as a sound, lighting and audio-visual engineer for around 20 years. At home, he has spent more time than is probably healthy installing, configuring, testing, de-rigging, fixing, tweaking, re-installing again (and sometimes using) various pieces of hi-fi and home cinema equipment.